| Allergen: | Natural Mus m 1 (Mus musculus allergen 1), House mouse |
| Unit: | 250μg |
| Source: | Mouse Urine |
| Mol. Wt: | 18-20 kD |
| Purification: | Purified from concentrated, male, mouse urine by gel filtration and ion exchange HPLC. Purity > 95% by SDS-PAGE. |
| Concentration: | See product insert. |
| Formulation: | Preservative-free and carrier-free in 20 mM Tris-HCl, pH 8.1. Filtered through 0.22μm filter. |
| Storage: | Store at -20oC |
| Notes: | Not tested for endotoxin |
| PDB: | 1MUP X-ray crystal structure |
| Product Resources: | Natural Mus m 1 Certificate of Analysis |
| Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
| References: | |
| |