上海博升生物科技有限公司 歡迎您! 郵箱登錄 網(wǎng)站地圖
| Allergen: | Natural Gly m 5 |
| Unit: | 250μg |
| Source: | Beta-conglycinin from soybean. |
| Mol. Wt: | Multiple subunits (see Note 1) |
| Purification: | Purified from soybean flour by multi-step HPLC. Purity > 95% by silver stained SDS-PAGE. |
| Concentration: | See product insert. |
| Formulation: | Preservative-free and carrier-free in 1M NaCl, PBS pH 7.40. Filtered through 0.22μm filter. |
| Storage: | Store at -20oC. Avoid repeated freeze-thaw cycles. |
| Notes: | (1) Conglycinin is composed of three subunits: α’ (76 kDa), α (72 kDa), and β (52 kDa). |
| Product Resources: | Natural Gly m 5 Certificate of Analysis |
For Research Use Only: Not for Diagnostic or Therapeutic Use An InBioTM product | |
| References: | |
| |