| Allergen: | nAra h 1 (Arachis hypogaea allergen 1) |
| Unit: | 1mg |
| Availability: | 10 Business Day Lead Time |
| Source: | Blanched peanut, crushed (Runner cultivar) |
| Mol. Wt: | 64.5 kD (monomer) |
| Purification: | From delipidated peanut extract by affinity chromatography. Purity on silver stained SDS-PAGE >95%. |
| Concentration: | See product insert. |
| Formulation: | Preservative and carrier-free in sterile, endotoxin-free, |
| Storage: | Store at -20oC |
| Notes: | (1) Upper band is Ara h 1 trimer. |
| PDB: | |
| Product Resources: | LoTox? Natural Ara h 1 Certificate of Analysis |
| Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
| References: | |
| |